Please use this identifier to cite or link to this item:
https://pgc-snia.inia.gob.pe:8443/jspui/handle/inia/190
DC Field | Value | Language |
---|---|---|
dc.contributor.author | INIA. Estación Experimental Agraria Santa Ana - Huancayo | - |
dc.date.accessioned | 2017-11-18T06:17:17Z | - |
dc.date.accessioned | 2020-11-28T06:52:41Z | - |
dc.date.available | 2017-11-18T06:17:17Z | - |
dc.date.available | 2020-11-28T06:52:41Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://repositorio.inia.gob.pe/handle/inia/190 | - |
dc.identifier.uri | http://162.248.52.172:8080//jspui/handle/inia/190 | - |
dc.description.abstract | El documento describe el manejo integrado del cultivo de quinua en la sierra central del país: importancia, condiciones agroclimáticas, variedades, manejo agronómico, cosecha y poscosecha. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | spa | es_PE |
dc.publisher | nstituto Nacional de Innovación Agraria - INIA | es_PE |
dc.relation.ispartofseries | Hoja Divulgativa;n. 5 - 2012 | - |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source | Repositorio Institucional - INIA | es_PE |
dc.subject | Quinua | es_PE |
dc.subject | Sierra | es_PE |
dc.subject | Características agronómicas | es_PE |
dc.subject | Cultivo | es_PE |
dc.subject | Cosecha | es_PE |
dc.title | Manejo del cultivo de la quinua | es_PE |
dc.type | technical documentation | es_PE |
dc.subject.ocde | Agricultura | es_PE |
dc.publisher.country | Perú | es_PE |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | Con texto completo | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | technical documentation | - |
item.languageiso639-1 | es | - |
Appears in Collections: | Hoja Divulgativa |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HD-5-2012-Quinua.pdf | 1,53 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a
Creative Commons License