Please use this identifier to cite or link to this item:
https://pgc-snia.inia.gob.pe:8443/jspui/handle/20.500.12955/1972
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Valbonesi, Alessandro | - |
dc.contributor.author | Apaza Castillo, Nolberto | - |
dc.contributor.author | La Manna, Vincenzo | - |
dc.contributor.author | Gonzáles Castillo, Mario Lino | - |
dc.contributor.author | Huanca Mamani, Teodosio | - |
dc.contributor.author | Renieri, Carlo | - |
dc.coverage.spatial | Perú | es_PE |
dc.date.accessioned | 2022-10-29T01:29:53Z | - |
dc.date.accessioned | 2022-11-30T15:00:04Z | - |
dc.date.available | 2022-10-29T01:29:53Z | - |
dc.date.available | 2022-11-30T15:00:04Z | - |
dc.date.issued | 2011-05-10 | - |
dc.identifier.citation | Valbonesi, A. et al. (2011). Inheritance of White, black and Brown coat colours in alpaca (Vicuna pacos L.). Small Ruminant Research 99(1), 16-19. doi: 10.1016/j.smallrumres.2011.04.003 | en |
dc.identifier.issn | 0921-4488 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12955/1972 | - |
dc.description.abstract | An experimental trial of the segregation of white vs. pigmented and black vs. brown colours in alpacas was conducted at the Peruvian INIA Quimsachata Experimental Station. One hundred and forty five offspring were born from the following matings: 4 white sires × 36 white dams, 4 white sires × 39 pigmented dams, and 9 pigmented sires × 70 pigmented dams. Among these last matings were, 4 black sires × 25 black dams, 2 black sires × 20 brown dams, and 3 brown sires × 25 brown dams. Statistical tests validate that the inheritance of white is due to a single gene which is dominant over pigmentation, without any modifying effect and independent of segregation of black and brown patterns. However, the evidence does not support a simple dominant inheritance of the black vs. brown. | en |
dc.format | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier | es_PE |
dc.relation.ispartof | Small Ruminant Research | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | - |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source | Repositorio Institucional - INIA | es_PE |
dc.subject | Alpaca | en |
dc.subject | Coat colour | en |
dc.subject | Segregation analysis | en |
dc.title | Inheritance of white, black and brown coat colours in alpaca (Vicuna pacos L.) | en |
dc.type | info:eu-repo/semantics/article | - |
dc.identifier.doi | https://doi.org/10.1016/j.smallrumres.2011.04.003 | - |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.04.02 | - |
dc.publisher.country | Chile | es_PE |
dc.date.embargoEnd | 2012-05-10 | - |
item.languageiso639-1 | en | - |
item.fulltext | Sin texto completo | - |
item.cerifentitytype | Publications | - |
item.openairetype | info:eu-repo/semantics/article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Dirección de Desarrollo Tecnológico Agrario - DDTA | - |
crisitem.author.orcid | 0000-0001-7117-8840 | - |
crisitem.author.orcid | 0000-0001-5881-8671 | - |
crisitem.author.parentorg | Instituto Nacional de Innovación Agraria | - |
Appears in Collections: | Artículos científicos |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.